> ## Documentation Index
> Fetch the complete documentation index at: https://docs.limitguard.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Pricing

> Pay only for what you use — USDC per API call

All prices are in USDC. No subscription required — pay per API call via [x402 protocol](/x402-protocol) or use an [API key](/authentication) for subscription billing.

## Tiered Pricing

Five core endpoints support three quality tiers. Select with the `X-Response-Quality` header (default: `fresh`).

| Endpoint                         | Cached  | Fresh (default) | Enhanced |
| -------------------------------- | ------- | --------------- | -------- |
| `POST /v1/entity/check`          | \$0.01  | \$0.05          | \$0.15   |
| `POST /v1/risk/score`            | \$0.005 | \$0.01          | \$0.05   |
| `POST /v1/reputation/score`      | \$0.01  | \$0.03          | \$0.10   |
| `GET /v1/compliance/report/{id}` | \$0.10  | \$0.50          | \$1.50   |
| `POST /v1/kyb/check`             | \$0.25  | \$1.25          | \$2.50   |

### Quality Tier Definitions

<AccordionGroup>
  <Accordion title="Cached — Cheapest" icon="bolt">
    Return Redis-cached result if available. Use when freshness isn't critical and you want the lowest cost. Set `X-Response-Quality: cached`.
  </Accordion>

  <Accordion title="Fresh — Default" icon="rotate">
    Always run full data source fan-out. This is the default behavior when no header is sent. Set `X-Response-Quality: fresh`.
  </Accordion>

  <Accordion title="Enhanced — Most Comprehensive" icon="star">
    Full fan-out plus premium data sources. Use for high-value transactions requiring maximum confidence. Set `X-Response-Quality: enhanced`.
  </Accordion>
</AccordionGroup>

## Flat-Priced Endpoints

These endpoints have a single price regardless of quality tier:

| Endpoint                                   | Price  |
| ------------------------------------------ | ------ |
| `GET /v1/reputation/history/{entity_hash}` | \$0.02 |
| `GET /v1/wallet/balance`                   | \$0.01 |
| `GET /v1/compliance/alerts`                | \$0.02 |
| `GET /v1/compliance/readiness/{entity_id}` | \$0.03 |

## Free Endpoints

No payment or API key required:

| Category             | Endpoints                                                                    |
| -------------------- | ---------------------------------------------------------------------------- |
| **Health**           | `GET /health`                                                                |
| **Key provisioning** | `POST /v1/keys/create`                                                       |
| **Discovery**        | `/.well-known/x402.json`, `/.well-known/agent.json`, `/.well-known/mcp.json` |
| **Transparency**     | `/v1/self-verify`, `/v1/methodology`, `/v1/self-verify/signals`              |
| **Trust badges**     | `/v1/badge/{id}`, `/v1/badge/{id}.json`, `/v1/verify/{id}`                   |
| **Certificates**     | `/v1/certificate/{hash}` (verification only)                                 |
| **Legal**            | `/v1/legal/privacy`, `/v1/legal/terms`, `/v1/legal/dpa`                      |
| **LLM**              | `/llms.txt`, `/llms-full.txt`                                                |

## Payment Methods

<CardGroup cols={2}>
  <Card title="x402 USDC Micropayments" icon="credit-card">
    AI agents and anonymous callers pay per request via x402 V2 protocol. No subscription required.

    **Networks:** Base Mainnet, Base Sepolia, Solana Mainnet, Solana Devnet.

    [Learn more →](/x402-protocol)
  </Card>

  <Card title="API Key Subscription" icon="key">
    API key holders bypass x402 — pay via subscription. Monthly quotas apply based on tier.

    **Tiers:** Free (500/mo), Starter, Pro, Enterprise.

    [Learn more →](/authentication)
  </Card>
</CardGroup>

## USDC Amount Reference

For x402 integration — amounts use 6 decimal places (`1_000_000 = $1.00`):

| Price   | USDC 6-decimal | x402 `amount` field |
| ------- | -------------- | ------------------- |
| \$0.005 | 5,000          | `"5000"`            |
| \$0.01  | 10,000         | `"10000"`           |
| \$0.02  | 20,000         | `"20000"`           |
| \$0.03  | 30,000         | `"30000"`           |
| \$0.05  | 50,000         | `"50000"`           |
| \$0.10  | 100,000        | `"100000"`          |
| \$0.15  | 150,000        | `"150000"`          |
| \$0.25  | 250,000        | `"250000"`          |
| \$0.50  | 500,000        | `"500000"`          |
| \$1.25  | 1,250,000      | `"1250000"`         |
| \$1.50  | 1,500,000      | `"1500000"`         |
| \$2.50  | 2,500,000      | `"2500000"`         |

## Dynamic Pricing

Pricing can adjust based on volume. Query current prices:

```bash theme={null}
# All endpoint prices with volume discount
curl "https://api.limitguard.ai/v1/sales/pricing?monthly_calls=1000"

# Specific endpoint price
curl "https://api.limitguard.ai/v1/sales/pricing/v1%2Fentity%2Fcheck?monthly_calls=1000"
```

Volume discounts are applied automatically based on your `monthly_calls` parameter.
